BILANGAN TRANSAKSI PERKHIDMATAN ONLINE KPDN 2024
Bil | Nama Perkhidmatan Online | Jenis Transaksi |
Bilangan Transaksi |
||||||||||||
Jan | Feb | Mac | Apr | Mei | Jun | Jul | Ogos | Sep | Okt | Nov | Dis | JUMLAH | |||
1 | Sistem e-Aduan | Jumlah Aduan | 4170 | 3639 | 4238 | 3706 | 4184 | 3712 | 3931 | 3447 | 3632 | 4397 | 39056 | ||
2 | Sistem e-Integriti | Jumlah Aduan | 13 | 18 | 15 | 23 | 26 | 20 | 25 | 36 | 50 | 39 | 265 | ||
3 | Sistem e-Tribunal | Jumlah Filing |
928 | 564 | 680 | 617 | 686 | 680 | 1036 | 837 | 740 | 645 | 7413 | ||
Jumlah Pembayaran Fi Online | 709 | 526 | 518 | 526 | 679 | 547 | 975 | 795 | 747 | 558 | 6580 | ||||
4 | Sistem MySafe | Jumlah Permohonan | 980 | 680 | 744 | 895 | 896 | 766 | 918 | 846 | 861 | 928 | 8514 | ||
5 | Sistem NJM | Jumlah Notis Jualan Murah | 1377 | 1229 | 1515 | 1159 | 1433 | 351 | 847 | 7911 | |||||
6 | Sistem SISCO | Jumlah Permohonan Label Cakera Optik | 10 | 8 | 13 | 5 | 8 | 6 | 5 | 55 | |||||
9 | Sistem Pengurusan Ejen Pemilikan Semula (MyEPS) | Jumlah Permohonan | 495 | 689 | 736 | 411 | 598 | 419 | 575 | 650 | 514 | 436 | 5523 | ||
10 | Sistem Mysubsidi Diesel | Jumlah Permohonan Baru | 173 | ||||||||||||
Jumlah Permohonan Tambah Kenderaan | 100 | ||||||||||||||
JUMLAH | 8955 | 7353 | 8459 | 7342 | 8510 | 6501 | 8312 | 6611 | 6544 | 7003 | 0 | 0 | 0 |
BILANGAN TRANSAKSI PERKHIDMATAN ONLINE KPDN 2023
Bil | Nama Perkhidmatan Online | Jenis Transaksi |
Bilangan Transaksi |
||||||||||||
Jan | Feb | Mac | Apr | Mei | Jun | Jul | Ogos | Sep | Okt | Nov | Dis | JUMLAH | |||
1 | Sistem e-Aduan | Jumlah Aduan | 3547 | 2899 | 3468 | 4287 | 3911 | 3019 | 4611 | 3322 | 3543 | 3363 | 3114 | 4263 | 43347 |
2 | Sistem e-Integriti | Jumlah Aduan | 45 | 52 | 41 | 45 | 40 | 25 | 21 | 20 | 31 | 25 | 36 | 17 | 398 |
3 | Sistem e-Tribunal | Jumlah Filing |
703 | 617 | 758 | 610 | 796 | 725 | 774 | 813 | 727 | 779 | 668 | 485 | 8455 |
Jumlah Pembayaran Fi Online | 353 | 276 | 325 | 291 | 384 | 311 | 356 | 371 | 329 | 354 | 295 | 216 | 3861 | ||
4 | Sistem MySafe | Jumlah Permohonan | 876 | 848 | 974 | 725 | 894 | 811 | 860 | 848 | 977 | 864 | 959 | 839 | 10475 |
5 | Sistem NJM | Jumlah Notis Jualan Murah | 1060 | 1067 | 1445 | 1073 | 1293 | 1206 | 1196 | 1342 | 1198 | 1375 | 1592 | 1502 | 15349 |
6 | Sistem SISCO | Jumlah Permohonan Label Cakera Optik | 6 | 6 | 6 | 7 | 13 | 5 | 11 | 11 | 8 | 9 | 15 | 10 | 107 |
7 | Sistem PriceCatcher | Jumlah Penggunaan Banding Harga | 5776 | 3464 | 5671 | 6070 | 6634 | 6151 | 8200 | 8283 | 0 | 0 | 0 | 0 | 50249 |
8 | Sistem MyFex | Jumlah permohonan Francais | 27 | 19 | 35 | 71 | 53 | 21 | 107 | 45 | 32 | 63 | 137 | 42 | 652 |
9 | Sistem Pengurusan Ejen Pemilikan Semula (MyEPS) | Jumlah Permohonan | 313 | 30 | 213 | 34 | 161 | 257 | 197 | 148 | 207 | 433 | 393 | 452 | 2838 |
10 | Sistem Mysubsidi Diesel | Jumlah Permohonan Baru | 53 | 83 | 112 | 101 | 91 | 85 | 68 | 66 | 67 | 73 | 82 | 650 | 1531 |
Jumlah Permohonan Tambah Kenderaan | 63 | 70 | 133 | 91 | 94 | 71 | 71 | 58 | 87 | 54 | 82 | 282 | 1156 | ||
JUMLAH | 12822 | 9431 | 13181 | 13405 | 14364 | 12687 | 16472 | 15327 | 7206 | 7392 | 7373 | 8758 | 0 |
BILANGAN TRANSAKSI PERKHIDMATAN ONLINE KPDN 2022
Bil | Nama Perkhidmatan Online | Jenis Transaksi |
Bilangan Transaksi |
||||||||||||
Jan | Feb | Mac | Apr | Mei | Jun | Jul | Ogos | Sep | Okt | Nov | Dis | JUMLAH | |||
1 | Sistem e-Aduan |
Jumlah Aduan | 2253 | 1854 | 1817 | 2352 | 2375 | 2720 | 2607 | 2549 | 2281 | 2809 | 2618 | 3037 | 29272 |
2 | Sistem e-Integriti |
Jumlah Aduan | 12 | 14 | 5 | 22 | 23 | 19 | 12 | 28 | 23 | 19 | 34 | 16 | 227 |
3 | Sistem e-Tribunal |
Jumlah Filing |
553 | 455 | 605 | 607 | 471 | 596 | 616 | 630 | 566 | 765 | 717 | 532 | 7113 |
Jumlah Pembayaran Fi Online | 243 | 207 | 263 | 277 | 229 | 243 | 271 | 268 | 281 | 348 | 352 | 250 | 3233 | ||
4 | Sistem MySafe | Jumlah Permohonan | 1099 | 665 | 1003 | 1126 | 927 | 1191 | 1208 | 1068 | 1063 | 842 | 892 | 1018 | 12102 |
5 | Sistem NJM | Jumlah Notis Jualan Murah | 416 | 126 | 744 | 138 | 230 | 171 | 342 | 1311 | 455 | 857 | 157,745 | 18,552 | 181,087 |
6 | Sistem SISCO | Jumlah Permohonan Label Cakera Optik | 7 | 6 | 5 | 9 | 5 | 10 | 9 | 9 | 9 | 7 | 10 | 10 | 96 |
7 | Sistem PriceCatcher | Jumlah Penggunaan Banding Harga | 208 | 220 | 245 | 138 | 228 | 1336 | 1397 | 1690 | 1659 | 2067 | 2037 | 3054 | 14279 |
8 | Sistem MyFex | Jumlah permohonan Francais | 3 | 52 | 36 | 22 | 21 | 27 | 161 | ||||||
9 | Sistem Percetakan Permit Ejen Pemilikan Semula (SPPEPS) | Jumlah Permohonan | 0 | ||||||||||||
10 | Sistem Mysubsidi Diesel | Jumlah Permohonan Baru | 109 | 96 | 148 | 238 | 141 | 203 | 220 | 233 | 123 | 79 | 71 | 66 | 1727 |
Jumlah Permohonan Tambah Kenderaan | 66 | 47 | 64 | 113 | 71 | 102 | 56 | 108 | 76 | 56 | 57 | 45 | 861 | ||
JUMLAH | 4966 | 3690 | 4899 | 5020 | 4700 | 6591 | 6741 | 7946 | 6572 | 7871 | 164,555 | 26,607 | 0 |
BILANGAN TRANSAKSI PERKHIDMATAN ONLINE KPDN 2020
Bil | Nama Perkhidmatan Online | Jenis Transaksi |
Bilangan Transaksi |
||||||||||||
Jan | Feb | Mac | Apr | Mei | Jun | Jul | Ogos | Sep | Okt | Nov | Dis | JUMLAH | |||
1 | Sistem e-Aduan |
Jumlah Aduan (melalui laman web) | 1112 |
1260 |
1996 |
2170 |
1975 |
1912 |
1695 |
1412 |
1366 |
14,898 |
|||
2 | Sistem e-Tribunal |
Jumlah Filing |
536 |
464 |
358 |
4 |
271 | 662 |
676 |
635 | 603 |
4,209 |
|||
Jumlah Pembayaran Fi Online | 176 |
234 |
168 |
3 |
135 |
292 |
284 |
288 |
231 |
1811 |
|||||
3 | Label Cakera Optik | Jumlah Permohonan Label Cakera Optik | 18 |
17 |
11 |
0 |
4 |
18 |
15 |
16 |
99 |
||||
4 | Sistem Paparan Harga | Jumlah Penggunaan Banding Harga | 280 |
280 |
|||||||||||
5 | Sistem Percetakan Permit Ejen Pemilikan Semula | Permohonan SPPEPS | 705 |
696 |
295 |
0 |
254 |
72 |
719 |
616 |
657 |
4,014 | |||
6 | e-Integriti | Aduan Integriti | 13 |
18 |
26 |
22 |
24 |
25 |
28 |
18 |
12 |
186 |
|||
7 | Francais | MyFex | 60 | 0 | 46 | 0 | 67 | 8 | 34 | 51 | 10 | 276 | |||
8 | Mysafe | MySafe | 13 | 496 | 16 | 637 | 415 | 829 | 977 | 1,105 | 1,185 | 5,673 | |||
9 | Sistem NJM | Notis Jualan Murah | 878 |
1,097 |
692 |
99 |
658 |
960 |
1115 |
1206 | 1349 | 7,396 | |||
10 | Sistem Mysubsidi Diesel | Permohonan Baru | 60 | 53 |
37 |
9 |
14 |
21 |
24 | 31 | 17 |
266 |
|||
Permohonan Tambah Kenderaan | 68 |
52 |
51 |
1 |
2 | 10 |
17 |
12 |
11 |
224 |
|||||
JUMLAH | 3,919 | 4,387 | 3,696 | 2,945 | 4,121 | 4,964 | 5,675 | 5,533 | 4,092 | 0 | 0 | 0 | 39,32 |
BILANGAN TRANSAKSI PERKHIDMATAN ONLINE KPDN 2019
Bil | Nama Perkhidmatan Online | Jenis Transaksi |
Bilangan Transaksi |
||||||||||||
Jan | Feb | Mac | Apr | Mei | Jun | Jul | Ogos | Sep | Okt | Nov | Dis | JUMLAH | |||
1 | Sistem e-Aduan |
Jumlah Aduan (melalui laman web) | 918 |
627 |
761 |
925 |
908 |
791 |
934 |
719 |
804 |
740 |
926 |
918 | 9,971 |
2 | Sistem e-Tribunal |
Jumlah Filing |
525 |
393 |
435 |
442 |
477 |
343 |
442 |
462 |
367 |
534 |
479 |
288 | 5,187 |
Jumlah Pembayaran Fi Online | 122 |
114 |
121 |
143 |
154 |
157 |
140 |
148 |
144 |
224 |
203 |
66 | 1736 |
||
3 | Label Cakera Optik | Jumlah Permohonan Label Cakera Optik | 30 |
23 |
38 |
34 |
40 |
20 |
27 |
29 |
24 |
23 |
20 |
19 | 327 |
4 | Sistem Paparan Harga | Jumlah Penggunaan Banding Harga | 643 |
300 |
431 |
525 |
420 |
321 |
412 |
391 |
300 |
452 |
399 |
1,911 | 6,505 |
5 | Sistem Percetakan Permit Ejen Pemilikan Semula | Permohonan SPPEPS | 264 |
288 |
408 |
353 |
558 |
522 |
731 |
529 |
413 |
410 |
501 |
931 | 5,908 |
6 | e-Integriti | Aduan Integriti | 11 |
5 |
4 |
4 |
9 |
4 |
20 |
30 |
20 |
17 |
13 |
11 | 148 |
7 | Francais | MyFex | 56 | 18 | 61 | 31 | 51 | 6 | 23 | 32 | 74 | 52 | 79 | 104 | 587 |
8 | Mystandard | MyStandard | 1,079 | 501 | 904 | 977 | 938 | 755 | 1,074 | 889 | 858 | 897 | 1,063 | 985 | 10,920 |
9 | Sistem NJM | Notis Jualan Murah | 778 |
320 |
628 |
1,469 |
658 |
156 |
504 |
799 | 1069 | 802 |
539 |
765 | 8,487 |
10 | Sistem Mysubsidi Diesel | Permohonan Baru | 78 |
71 |
99 |
107 |
75 |
51 |
68 |
60 | 57 |
54 |
79 |
30 |
829 |
Permohonan Tambah Kenderaan | 71 |
32 |
50 |
42 |
49 |
37 |
60 |
49 |
61 |
37 |
49 |
41 |
537 |
||
JUMLAH | 4,575 | 2,692 | 3,940 | 5,052 | 4,337 | 3,163 | 4,435 | 4,137 | 4,191 | 4,242 | 4,2222 | 6,069 | 51,055 |
BILANGAN TRANSAKSI PERKHIDMATAN ONLINE KPDN 2017
Bil | Nama Perkhidmatan Online | Jenis Transaksi |
Bilangan Transaksi |
||||||||||||
Jan | Feb | Mac | Apr | Mei | Jun | Jul | Ogos | Sep | Okt | Nov | Dis | JUMLAH | |||
1 | Sistem e-Aduan |
Jumlah Aduan (melalui laman web) | 1430 | 931 | 1007 | 950 | 959 | 925 | 1203 | 1322 | 1168 | 1444 | 12291 | 1380 | 14,010 |
2 | Sistem e-Tribunal |
Jumlah Filing |
456 | 349 | 449 | 353 | 360 | 387 | 401 | 395 | 362 | 420 | 311 | 227 | 4,470 |
Jumlah Pembayaran Fi Online | 71 | 65 | 98 | 63 | 59 | 111 | 74 | 71 | 46 | 85 | 56 | o | 799 | ||
3 | Label Cakera Optik | Jumlah Permohonan Label Cakera Optik | 66 | 43 | 68 | 73 | 71 | 50 | 56 | 61 | 45 | 59 | 60 | 41 | 693 |
4 | Sistem Paparan Harga | Jumlah Penggunaan Banding Harga | 1,491 | 1,484 | 1,195 | 1,372 | 1,297 | 809 | 770 | 691 | 569 | 739 | 702 | 682 | 11,801 |
5 | Sistem Percetakan Permit Ejen Pemilikan Semula | Permohonan SPPEPS | 332 | 364 | 432 | 312 | 602 | 451 | 537 | 535 | 367 | 379 | 401 | 298 | 5,010 |
6 | e-Integriti | Aduan Integriti | 14 | 9 | 9 | 21 | 19 | 13 | 13 | 16 | 8 | 13 | 8 | 12 | 155 |
7 | Francais | MyFex | 13 | 14 | 13 | 13 | 27 | 27 | 45 | 26 | 49 | 50 | 17 | 15 | 309 |
8 | Mystandard | MyStandard | 640 | 545 | 721 | 679 | 869 | 714 | 915 | 855 | 785 | 976 | 938 | 879 | 9,516 |
9 | Sistem NJM | Notis Jualan Murah | 321 | 958 | 1135 | 327 | 3 | 229 | 109 | 452 | 473 | 552 | 421 | 346 | 5,326 |
10 | Sistem Mysubsidi Diesel | Permohonan Baru | 39 | 91 | 134 | 73 | 33 | 15 | 10 | 19 | 19 | 30 | 60 | 78 | 601 |
Permohonan Tambah Kenderaan | 59 | 103 | 98 | 69 | 66 | 45 | 17 | 30 | 37 | 45 | 72 | 82 | 641 | ||
JUMLAH | 4,932 | 103 | 5,395 | 4,163 | 4,365 | 3,776 | 4,150 | 4,473 | 3,872 | 4,792 | 4,20 | 4,040 | 48,230 |
BILANGAN TRANSAKSI PERKHIDMATAN ONLINE KPDN 2016
Bil | Nama Perkhidmatan Online | Jenis Transaksi |
Bilangan Transaksi |
||||||||||||
Jan | Feb | Mac | Apr | Mei | Jun | Jul | Ogos | Sep | Okt | Nov | Dis | JUMLAH | |||
1 | Sistem e-Aduan |
Jumlah Aduan (melalui laman web) | 940 | 1308 | 1059 | 1010 | 1136 | 1221 | 1219 | 1333 | 1289 | 1494 | 1803 | 1522 | 15,334 |
2 | Sistem e-Tribunal |
Jumlah Filing |
496 | 377 | 592 | 340 | 383 | 378 | 313 | 397 | 407 | 376 | 397 | 350 | 4,806 |
Jumlah Pembayaran Fi Online | 43 | 52 | 98 | 61 | 74 | 63 | 89 | 56 | 90 | 91 | 92 | 24 | 833 | ||
3 | Label Cakera Optik | Jumlah Permohonan Label Cakera Optik | 67 | 47 | 90 | 89 | 100 | 105 | 44 | 87 | 81 | 90 | 94 | 68 | 962 |
4 | Sistem Paparan Harga | Jumlah Penggunaan Banding Harga | 53,681 | 22,940 | 3,379 | 2,255 | 2,342 | 4,939 | 8,557 | 13,232 | 11,817 | 15,136 | 21,724 | 9,400 | 169,402 |
5 | Sistem Percetakan Permit Ejen Pemilikan Semula | Permohonan SPPEPS | 458 | 501 | 455 | 331 | 805 | 287 | 285 | 362 | 389 | 355 | 513 | 178 | 4,919 |
6 | e-Integriti | Aduan Integriti | 2 | 10 | 14 | 12 | 14 | 13 | 6 | 14 | 7 | 21 | 15 | 11 | 139 |
7 | Francais | MyFex | 43 | 33 | 42 | 38 | 31 | 63 | 149 | 3 | 2 | 5 | 9 | 21 | 439 |
8 | Mystandard | MyStandard | 930 | 561 | 842 | 789 | 811 | 762 | 642 | 769 | 690 | 724 | 897 | 688 | 9,105 |
9 | Sistem NJM | Notis Jualan Murah | 806 | 123 | 918 | 788 | 677 | 757 | 95 | 482 | 386 | 437 | 455 | 540 | 6,464 |
10 | Sistem Mysubsidi Diesel | Permohonan Baru | 4 | 3 | 1 | 3 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 3 | 24 |
Permohonan Tambah Kenderaan | 9 | 6 | 3 | 22 | 3 | 13 | 5 | 5 | 15 | 11 | 29 | 16 | 121 | ||
JUMLAH | 9 | 6 | 7,489 | 5,713 | 6,373 | 8,588 | 11,399 | 16,741 | 15,158 | 18,729 | 25,999 | 12,821 | 129,025 |
BILANGAN TRANSAKSI PERKHIDMATAN ONLINE KPDN 2015
Bil | Name Of Online Service | Type Of Transations |
Number Of Transactions |
||||||||||||
Jan | Feb | March | Apr | May | Jun | Jul | August | Sept | Oct | Nov | Dis | Total | |||
1 | System e-Aduan |
Number of Complaints (Through The Website) | 734 | 766 | 1009 | 7155 | 1984 | 1354 | 1058 | 785 | 808 | 996 | 906 | 878 | 18,443 |
2 | System e-Tribunal |
Total Filing |
701 | 509 | 639 | 668 | 567 | 606 | 599 | 501 | 625 | 575 | 463 | 415 | 6,868 |
Fi Online Payment Amount | 95 | 69 | 91 | 91 | 97 | 107 | 103 | 12 | 35 | 94 | 71 | 33 | 898 | ||
3 | Optical Disc Label | Total Applications for Optical Disc Labels | 127 | 75 | 67 | 50 | 6 | 10 | 3 | 6 | 4 | 6 | 4 | 4 | 160 |
4 | Pricing Display System | Total Usage Price Comparison | 682 | 1,137 | 5,008 | 6,870 | 2,132 | 2,203 | 3,113 | 2,194 | 2459 | 2,105 | 29,773 | 58,001 | 115,677 |
5 | Repossession Agent Permit Printing System | SPPEPS application | 35 | 50 | 43 | 57 | 46 | 68 | 42 | 48 | 63 | 35 | 41 | 37 | 565 |
6 | e-Integriti | Aduan Integriti | 12 | 12 | 17 | 118 | 23 | 19 | 12 | 12 | 10 | 3 | 10 | 5 | 253 |
7 | Francais | MyFex | 91 | 82 | 153 | 140 | 566 | 120 | 76 | 79 | 52 | 58 | 35 | 37 | 1,489 |
8 | Mystandard | MyStandard | 647 | 508 | 603 | 873 | 738 | 776 | 839 | 739 | 916 | 830 | 793 | 1,003 | 9,265 |
9 | Sistem NJM | Notis Jualan Murah | 739 | 332 | 964 | 472 | 484 | 1529 | 0 | 0 | 716 | 507 | 1,269 | 0 | 7,212 |
10 | Sistem Mysubsidi Diesel | Permohonan Baru | 27 | 13 | 15 | 27 | 12 | 14 | 21 | 18 | 8 | 7 | 8 | 5 | 175 |
Permohonan Tambah Kenderaan | 22 | 12 | 44 | 24 | 33 | 55 | 29 | 24 | 21 | 11 | 9 | 15 | 135 | ||
JUMLAH | 22 | 12 | 8,594 | 16,494 | 6,888 | 6,802 | 5,845 | 4,394 | 5,688 | 5,209 | 33,365 | 60,433 | 153,746 |